Untitled Document
Plat Map

 

 

back to main page

 

   
Lot # Lot Size List Price Type
Lot 2 11,000 $29,900 Daylight
Lot 3 8,445 $29,900 Daylight
Lot 4 8,326 $29,900 Daylight
Lot 5 7,980 $29,900 Daylight
Lot 6 8,929 $29,900 Daylight
Lot 7 7,700 $29,900 Level
Lot 8 8,333 $29,900 Level
Lot 9 9,061 $29,900 Level
Lot 10 8,297 $29,900 Daylight
Lot 11 8,296 $29,900 Daylight
Lot 12 8,296 $29,900 Daylight
Lot 13 16,121 $31,900 Walkout
Lot 14 11,743 $31,900 Walkout
Lot 15 12,426 $31,900 Walkout
Lot 16 18,126 $31,900 Walkout
Lot 17 12,596 $31,900 Walkout
Lot 18 12,896 $31,900 Walkout
Lot 19 12,418 $31,900 Walkout
Lot 20 12,278 $31,900 Walkout
Lot 21 18,116 $31,900 Walkout
Lot 22 10,058 $31,900 Walkout
Lot 23 14,265 $31,900 Walkout
Lot 24 14,256 $31,900 Walkout
Lot 25 10,369 $31,900 Walkout
Lot 26 9,750 $31,900 Walkout
Lot 27 9,900 $31,900 Walkout
Lot 28 9,447 $31,900 Walkout
Lot 29 8,754 $31,900 Walkout
Lot 30 8,696 $31,900 Walkout
Lot 31 8,696 $31,900 Walkout

 

 

 

   
  Call YOUR HOME TEAM, LLC for more information and a showing. Print datasheet for more information.
  All information on this sheet, although believed to be accurate, is not guaranteed by the Broker.
 


  Copyright © Your Home Team LLC 2008. Site Design by Great Plains Communications Inc.